Competition · WaldLiga 2026
U16 Tannenliga
U16 · U16 · Active
Games
22
Played
13
Confirmed results
12
Reviewed game reports
12
Schedule
All games in this league with status, result and period scores from reviewed game reports.
| Date | Home | Away | Result | Status | Venue |
|---|---|---|---|---|---|
| 07.06.2026 11:00 | Feldberg Füchse U16 Feldberg Füchse | Lichtung Luchse U16 Lichtung Luchse | 5:3 | Played Preliminary |
|
| 12.07.2026 10:30 | Tannenhang Dachse U16 Tannenhang Dachse | Feldberg Füchse U16 Feldberg Füchse | Not recorded yet | Cancelled Not recorded |
|
| 18.07.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Lichtung Luchse U16 Lichtung Luchse | 3:2 (1:1, 1:1, 1:0) | Played Confirmed |
|
| 25.07.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Feldberg Füchse U16 Feldberg Füchse | 5:4 (2:2, 2:1, 1:1) | Played Confirmed |
|
| 01.08.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Tannenhang Dachse U16 Tannenhang Dachse | 3:1 (1:1, 1:0, 1:0) | Played Confirmed |
|
| 08.08.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Feldberg Füchse U16 Feldberg Füchse | 1:3 (1:1, 0:1, 0:1) | Played Confirmed |
|
| 15.08.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Tannenhang Dachse U16 Tannenhang Dachse | 4:0 (2:0, 1:0, 1:0) | Played Confirmed |
|
| 22.08.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Lichtung Luchse U16 Lichtung Luchse | 3:2 (1:1, 1:1, 1:0) | Played Confirmed |
|
| 29.08.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Lichtung Luchse U16 Lichtung Luchse | 5:4 (2:2, 2:1, 1:1) | Played Confirmed |
|
| 05.09.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Feldberg Füchse U16 Feldberg Füchse | 3:1 (1:1, 1:0, 1:0) | Played Confirmed |
|
| 12.09.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Tannenhang Dachse U16 Tannenhang Dachse | 1:3 (1:1, 0:1, 0:1) | Played Confirmed |
|
| 19.09.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Feldberg Füchse U16 Feldberg Füchse | 4:0 (2:0, 1:0, 1:0) | Played Confirmed |
|
| 26.09.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Tannenhang Dachse U16 Tannenhang Dachse | 3:2 (1:1, 1:1, 1:0) | Played Confirmed |
|
| 03.10.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Lichtung Luchse U16 Lichtung Luchse | 5:4 (2:2, 2:1, 1:1) | Played Confirmed |
|
| 10.10.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Lichtung Luchse U16 Lichtung Luchse | Not recorded yet | Planned Not recorded |
|
| 17.10.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Feldberg Füchse U16 Feldberg Füchse | Not recorded yet | Planned Not recorded |
|
| 24.10.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Tannenhang Dachse U16 Tannenhang Dachse | Not recorded yet | Planned Not recorded |
|
| 31.10.2026 13:00 | Lichtung Luchse U16 Lichtung Luchse | Feldberg Füchse U16 Feldberg Füchse | Not recorded yet | Planned Not recorded |
|
| 07.11.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Tannenhang Dachse U16 Tannenhang Dachse | Not recorded yet | Planned Not recorded |
|
| 14.11.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Lichtung Luchse U16 Lichtung Luchse | Not recorded yet | Planned Not recorded |
|
| 21.11.2026 13:00 | Feldberg Füchse U16 Feldberg Füchse | Lichtung Luchse U16 Lichtung Luchse | Not recorded yet | Planned Not recorded |
|
| 28.11.2026 13:00 | Tannenhang Dachse U16 Tannenhang Dachse | Feldberg Füchse U16 Feldberg Füchse | Not recorded yet | Planned Not recorded |
|
Standings
Calculated live from confirmed played results.
| Rank | Team | GP | W | SOW | SOL | L | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feldberg Füchse U16 Feldberg Füchse | 8 | 5 | 0 | 0 | 3 | 23:21 | +2 | 15 |
| 2 | Tannenhang Dachse U16 Tannenhang Dachse | 8 | 5 | 0 | 0 | 3 | 22:22 | 0 | 15 |
| 3 | Lichtung Luchse U16 Lichtung Luchse | 8 | 2 | 0 | 0 | 6 | 21:23 | -2 | 6 |
Fair play
Penalty minutes and penalty types from reviewed game reports.
| Rank | Team | GP | Avg PIM | 2' | 5' | 10' | 20' | Match | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feldberg Füchse U16 Feldberg Füchse | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lichtung Luchse U16 Lichtung Luchse | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tannenhang Dachse U16 Tannenhang Dachse | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics
Games played from lineup snapshots; goals, assists and penalty minutes from reviewed events.
| # | Player | Team | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|
| #14 |
|
Lichtung Luchse U16 Lichtung Luchse | Stürmer | 8 | 8 | 0 | 8 | 0 |
| #22 |
|
Tannenhang Dachse U16 Tannenhang Dachse | Verteidiger | 8 | 7 | 0 | 7 | 0 |
| #18 |
|
Feldberg Füchse U16 Feldberg Füchse | Verteidiger | 8 | 7 | 0 | 7 | 0 |
| #1 |
|
Feldberg Füchse U16 Feldberg Füchse | Torwart | 8 | 6 | 0 | 6 | 0 |
| #5 |
|
Feldberg Füchse U16 Feldberg Füchse | Verteidiger | 8 | 6 | 0 | 6 | 0 |
| #1 |
|
Tannenhang Dachse U16 Tannenhang Dachse | Torwart | 8 | 6 | 0 | 6 | 0 |
| #24 |
|
Lichtung Luchse U16 Lichtung Luchse | Torwart | 8 | 6 | 0 | 6 | 0 |
| #4 |
|
Tannenhang Dachse U16 Tannenhang Dachse | Verteidiger | 8 | 5 | 0 | 5 | 0 |
| #6 |
|
Lichtung Luchse U16 Lichtung Luchse | Verteidiger | 8 | 4 | 0 | 4 | 0 |
| #9 |
|
Lichtung Luchse U16 Lichtung Luchse | Stürmer | 8 | 3 | 0 | 3 | 0 |
| #8 |
|
Feldberg Füchse U16 Feldberg Füchse | Stürmer | 8 | 3 | 0 | 3 | 0 |
| #7 |
|
Tannenhang Dachse U16 Tannenhang Dachse | Stürmer | 8 | 2 | 0 | 2 | 0 |
| #12 |
|
Tannenhang Dachse U16 Tannenhang Dachse | Stürmer | 8 | 2 | 0 | 2 | 0 |
| #11 |
|
Feldberg Füchse U16 Feldberg Füchse | Stürmer | 8 | 1 | 0 | 1 | 0 |
| #12 |
|
Lichtung Luchse U16 Lichtung Luchse | Verteidiger | 8 | 0 | 0 | 0 | 0 |