Overall Review
Goal
The overall review summarizes the demo run. It is not a regular operating manual for day-to-day club work. It is the project team's view of the current state: which work areas are usable, which points remain open, and what must be tracked before production approval.
Role and Access
| Role | Task in this chapter |
|---|---|
| Project team | Assess the overall status and assign open points to follow-up work |
| Administrator | Place system startup, roles and audit log in context |
| League administration | Confirm functional checkpoints from association setup, game operations and review |
Subsections
| Subsection | Topic | Result |
|---|---|---|
| 13.1 | Purpose of the overall review | Classified as an acceptance and project-team page |
| 13.2 | Status values and next steps | Consistent assessment for all checkpoints |
| 13.3 | Functional acceptance points | Master data, roles, season, schedule and registrations assessed |
| 13.4 | Game day and result review | Game report, league decision, table and statistics assessed |
| 13.5 | Communication and change cases | Briefing communication and traceability assessed |
| 13.6 | Open MVP points | Export recorded as a currently open point |
| 13.7 | Completion criterion | Clear rule for approved, approved-with-findings or not-approved |
13.1Purpose of the Overall Review
The overall review bundles the chapters of the league operations handbook into an acceptance view. It does not replace specialist instructions: the relevant work contexts remain authoritative for actual operation.
The page answers three questions:
- Is the work area functionally usable in the demo?
- Is the effect traceable in the system?
- Is there an open point that must still be tracked before production use or approval?
13.2Status Values and Next Steps
| Status | Meaning | Next step |
|---|---|---|
ok | Function has been reviewed traceably in the demo | Leave evidence in the matching chapter |
open | Function belongs to the scope but is not fully available yet | Track a concrete follow-up task or backlog point |
error | Behavior blocks approval or corrupts data | Prioritize a bug task and test again |
unclear | Functional decision or data basis is missing | Document the decision, then reassess the status |
out of scope | Deliberately outside the current scope | Do not count it in demo-league acceptance |
New workflows that change database state only receive ok once an audit test confirms logging for the signed-in action.
13.3Functional Acceptance Points
| Work area | Status | Assessment |
|---|---|---|
| System startup | ok | Demo admin and work areas exist. |
| Audit log | ok | List, detail, filters and role-based access protection have been checked. |
| Master data | ok | Clubs, teams, people, venues, images, rosters and training times are prepared. |
| Memberships | ok | Club roles, team roles and association roles are visibly separated. |
| Season/league | ok | Season, leagues, team registrations and league player lists are prepared. |
| Schedule | ok | Eight WLD games exist with number, teams, venue and time. |
| Player lists | ok | Club and association workflows for league player lists are documented. |
| Licenses | ok | Application, documents, follow-up question, decision and discarding a draft are traceable. |
| Referee availability | ok | Own and substitute availability entries are documented. |
| Referee assignment | ok | Assignments, open slots, briefings and My assignments are prepared. |
13.4Game Day and Result Review
| Work area | Status | Assessment |
|---|---|---|
| Game registration | ok | Home and away teams can prepare team sheets. |
| Recorder nomination | ok | Clubs can set game report recorders for their own team sheet. |
| Team sheet | ok | Lineup and coach can be entered per team sheet. |
| Lock | ok | Locked team sheets show Locked and prevent late submission or changes. |
| Recorder assignment | ok | League-side assignment for game day and venue is prepared. |
| Game report data | ok | Result, periods, events and add-on sheets can be entered. |
| Referee feedback | ok | Confirmation and objection for the game report are possible. |
| League decision | ok | Report can be returned for correction or completed as reviewed. |
| Table | ok | Confirmed results flow into the table; unconfirmed results remain separated. |
| Statistics | ok | Fair-play and player statistics use finally reviewed game reports. |
13.5Communication and Change Cases
| Work area | Status | Assessment |
|---|---|---|
| Game change | ok | Date, venue and status changes are traceable in the schedule. |
| Briefing communication | ok | Home club, away club and assigned people receive the matching context. |
| History | ok | Change and follow-up briefing remain visible in the briefing history. |
Change cases are only assessed as complete when the functional state and the communication match.
13.6Open MVP Points
| Point | Status | Next step |
|---|---|---|
| CSV export for schedule | open | Implement export function and then check it functionally. |
| CSV export for table | open | Implement export function and then check it functionally. |
In the current state there is no export button for schedule or table. Anyone reviewing the demo therefore assesses only the visible table and statistics state, not a download that does not exist yet.
13.7Completion Criterion
The demo league is considered fully reviewed when all MVP-relevant points are ok or every open point has a clear follow-up status.
| Result | Meaning |
|---|---|
approved | all MVP-relevant points are ok |
approved-with-findings | usable, but with documented open points |
not-approved | an error or unresolved decision blocks approval |
An open point is not hidden in the handbook. It is continued as a bugfix task, feature task, backlog idea or plain text correction.