Competition · WaldLiga 2026
Offene Waldliga
Offen · Offen · Active
Games
23
Played
13
Confirmed results
12
Reviewed game reports
12
Schedule
All games in this league with status, result and period scores from reviewed game reports.
| Date | Home | Away | Result | Status | Venue |
|---|---|---|---|---|---|
| 08.06.2026 14:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 3:4 | Played Preliminary |
|
| 12.07.2026 13:00 | Moosgrund Eulen Offen Moosgrund Eulen | Kinzigtal Kauze Offen Kinzigtal Kauze | Not recorded yet | Planned Not recorded |
|
| 18.07.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 4:3 (2:1, 1:1, 1:1) | Played Confirmed |
|
| 19.07.2026 14:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Moosgrund Eulen Offen Moosgrund Eulen | Not recorded yet | Planned Not recorded |
|
| 25.07.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Kinzigtal Kauze Offen Kinzigtal Kauze | 1:0 (1:0, 0:0, 0:0) | Played Confirmed |
|
| 01.08.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Moosgrund Eulen Offen Moosgrund Eulen | 4:2 (2:1, 1:1, 1:0) | Played Confirmed |
|
| 08.08.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Kinzigtal Kauze Offen Kinzigtal Kauze | 2:4 (1:2, 1:1, 0:1) | Played Confirmed |
|
| 15.08.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Moosgrund Eulen Offen Moosgrund Eulen | 5:1 (2:1, 2:0, 1:0) | Played Confirmed |
|
| 22.08.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 4:3 (2:1, 1:1, 1:1) | Played Confirmed |
|
| 29.08.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 1:0 (1:0, 0:0, 0:0) | Played Confirmed |
|
| 05.09.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Kinzigtal Kauze Offen Kinzigtal Kauze | 4:2 (2:1, 1:1, 1:0) | Played Confirmed |
|
| 12.09.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Moosgrund Eulen Offen Moosgrund Eulen | 2:4 (1:2, 1:1, 0:1) | Played Confirmed |
|
| 19.09.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Kinzigtal Kauze Offen Kinzigtal Kauze | 5:1 (2:1, 2:0, 1:0) | Played Confirmed |
|
| 26.09.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Moosgrund Eulen Offen Moosgrund Eulen | 4:3 (2:1, 1:1, 1:1) | Played Confirmed |
|
| 03.10.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 1:0 (1:0, 0:0, 0:0) | Played Confirmed |
|
| 10.10.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Not recorded yet | Planned Not recorded |
|
| 17.10.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Kinzigtal Kauze Offen Kinzigtal Kauze | Not recorded yet | Planned Not recorded |
|
| 24.10.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Moosgrund Eulen Offen Moosgrund Eulen | Not recorded yet | Planned Not recorded |
|
| 31.10.2026 16:00 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Kinzigtal Kauze Offen Kinzigtal Kauze | Not recorded yet | Planned Not recorded |
|
| 07.11.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Moosgrund Eulen Offen Moosgrund Eulen | Not recorded yet | Planned Not recorded |
|
| 14.11.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Not recorded yet | Planned Not recorded |
|
| 21.11.2026 16:00 | Kinzigtal Kauze Offen Kinzigtal Kauze | Murgbach Murmeltiere Offen Murgbach Murmeltiere | Not recorded yet | Planned Not recorded |
|
| 28.11.2026 16:00 | Moosgrund Eulen Offen Moosgrund Eulen | Kinzigtal Kauze Offen Kinzigtal Kauze | Not recorded yet | Planned Not recorded |
|
Standings
Calculated live from confirmed played results.
| Rank | Team | GP | W | SOW | SOL | L | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinzigtal Kauze Offen Kinzigtal Kauze | 8 | 5 | 0 | 0 | 3 | 21:19 | +2 | 15 |
| 2 | Moosgrund Eulen Offen Moosgrund Eulen | 8 | 5 | 0 | 0 | 3 | 20:20 | 0 | 15 |
| 3 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 8 | 2 | 0 | 0 | 6 | 19:21 | -2 | 6 |
Fair play
Penalty minutes and penalty types from reviewed game reports.
| Rank | Team | GP | Avg PIM | 2' | 5' | 10' | 20' | Match | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinzigtal Kauze Offen Kinzigtal Kauze | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murgbach Murmeltiere Offen Murgbach Murmeltiere | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moosgrund Eulen Offen Moosgrund Eulen | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 |
Player statistics
Games played from lineup snapshots; goals, assists and penalty minutes from reviewed events.
| # | Player | Team | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|
| #27 |
|
Moosgrund Eulen Offen Moosgrund Eulen | Torwart | 8 | 8 | 0 | 8 | 0 |
| #9 |
|
Kinzigtal Kauze Offen Kinzigtal Kauze | Stürmer | 8 | 7 | 0 | 7 | 0 |
| #1 |
|
Murgbach Murmeltiere Offen Murgbach Murmeltiere | Torwart | 8 | 6 | 0 | 6 | 0 |
| #17 |
|
Murgbach Murmeltiere Offen Murgbach Murmeltiere | Stürmer | 8 | 6 | 0 | 6 | 0 |
| #1 |
|
Kinzigtal Kauze Offen Kinzigtal Kauze | Torwart | 8 | 5 | 0 | 5 | 0 |
| #3 |
|
Moosgrund Eulen Offen Moosgrund Eulen | Stürmer | 8 | 5 | 0 | 5 | 0 |
| #6 |
|
Murgbach Murmeltiere Offen Murgbach Murmeltiere | Verteidiger | 8 | 4 | 0 | 4 | 0 |
| #10 |
|
Moosgrund Eulen Offen Moosgrund Eulen | Verteidiger | 8 | 4 | 0 | 4 | 0 |
| #4 |
|
Kinzigtal Kauze Offen Kinzigtal Kauze | Verteidiger | 8 | 4 | 0 | 4 | 0 |
| #8 |
|
Kinzigtal Kauze Offen Kinzigtal Kauze | Stürmer | 8 | 4 | 0 | 4 | 0 |
| #15 |
|
Moosgrund Eulen Offen Moosgrund Eulen | Stürmer | 8 | 3 | 0 | 3 | 0 |
| #11 |
|
Murgbach Murmeltiere Offen Murgbach Murmeltiere | Stürmer | 8 | 2 | 0 | 2 | 0 |
| #12 |
|
Kinzigtal Kauze Offen Kinzigtal Kauze | Verteidiger | 8 | 1 | 0 | 1 | 0 |
| #23 |
|
Murgbach Murmeltiere Offen Murgbach Murmeltiere | Verteidiger | 8 | 1 | 0 | 1 | 0 |
| #19 |
|
Moosgrund Eulen Offen Moosgrund Eulen | Verteidiger | 8 | 0 | 0 | 0 | 0 |